To encourage member participation in our local and national events, members are awarded points for active participation in various activities over the course of a year. These points are tallied monthly, and published in the Sidelight. Members achieving 150 points in a year are awarded a plaque and a chip with the year of this achievement. (Since our February 2025 event was cancelled due to weather, points required to achieve a chip for 2025 will be 140.) In addition, a minimum of three and no more than six awards are presented at our annual Installation Banquet to those members accumulating the highest total points for the year, with a minimum of three awards going to non Board members.
Points are awarded as follows:
| Participation | Points | Per |
| Attend Annual Banquet | 15 | Person / couple |
| Attend LER monthly meeting / activity | 10 | Each meeting attended |
| Bring an antique car to a LER tour / event | 10 | Each event attended |
| Enter a car in LER Annual Show | 10 | 20 point max |
| Work at LER Annual Car Show | 10 | Person / couple |
| Judge at our LER Annual Car Show | 10 | Person / couple |
| Attend an AACA National meeting / activity | 10 | Each event attended |
| Judge at an AACA National meet | 10 | Person / couple |
| Enter a car in an AACA National meet | 10 | Person / couple |
| Chair an event / activity | 20 | Each event chaired |
| Co-chair an event / activity | 10 | Each event co-chaired |
| Sign up a new member | 10 | Each new member |
| Write an article for Sidelight / Web Site | 10 | Per each article published** |
| Board Member | 15 | Year |
| Sidelight Editor | 15 | Year |
| Web Site Editor | 15 | Year |
** Article must be written by person submitting the article. Copyright laws apply to all non-original material. Points not awarded for required monthly columns.